| No. | Nume | Judet | poligon | stalpi | tort | ape | ec | furnici | Σ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ion Ion | Cluj | 100 | 100 | 100 | 10 | 90 | – | 400 |
| 2 | Tiplea Tudor | Maramures | 11 | 100 | – | 9 | 78 | 100 | 298 |
| 3 | Stoin Raul-Marian | Timis | 77 | 23 | 0 | 15 | 96 | 0 | 211 |
| 4 | Aleca Daniel Adrian | Constanta | 10 | – | – | 19 | 74 | 100 | 203 |
| 5 | Vasile Daniel | Iasi | – | 0 | 40 | 26 | 38 | 50 | 154 |
| 6 | Gegea Dragos | Bucuresti | 50 | 62 | – | – | 42 | 0 | 154 |
| 7 | bonta vlad | Mures | 0 | 28 | – | 8 | 76 | 40 | 152 |
| 8 | Petre Iulian Catalin | Prahova | 32 | 15 | 0 | 8 | 42 | 40 | 137 |
| 9 | Maier Kurpe Erik | Satu Mare | – | 14 | – | 21 | 90 | 10 | 135 |
| 10 | Mazareanu Andrei | Neamt | 35 | 3 | – | 15 | 66 | 0 | 119 |
| 11 | Bogan Silviu | Bihor | – | 5 | 0 | 15 | 46 | 40 | 106 |
| 12 | Hegyes Antonius Cezar | Sibiu | 0 | 75 | 10 | 3 | 10 | 0 | 98 |
| 13 | Dumitru Andrei | Ialomita | – | – | – | 5 | 44 | 40 | 89 |
| 14 | Popa Camil | Suceava | – | 20 | – | 5 | 42 | 10 | 77 |
| 15 | sfiriac bianca | Mures | – | 0 | – | 6 | 44 | – | 50 |
| 16 | Rusu Alexandru | Iasi | – | 43 | – | – | – | – | 43 |
| 17 | Gasca Giorgiana | Cluj | – | 0 | 0 | 6 | 9 | 20 | 35 |
| 18 | Vartolomei Alexandru Claudiu | Suceava | 0 | 0 | – | 5 | 30 | – | 35 |
| 19 | santa vasile | Mures | – | 0 | – | – | 22 | 10 | 32 |
| 20 | Vizitiu Monica | Iasi | – | 0 | 0 | 0 | 20 | – | 20 |
| 21 | Tudor Gergely | Cluj | – | – | – | 5 | 10 | 0 | 15 |
| 22 | Lupoaie Vlad | Iasi | 0 | – | 0 | 15 | – | 0 | 15 |
| 23 | Man Cristiana | Mures | – | 2 | – | 13 | – | – | 15 |
| 24 | Pop Alexandru Ioan | Satu Mare | 2 | 0 | 10 | 3 | 0 | – | 15 |
| 25 | Terente Alexandra Marina Georgiana | Neamt | 15 | – | – | – | – | – | 15 |
| 26 | Dascal Crina | Arad | 2 | – | – | 8 | – | – | 10 |
| 27 | Pop Ioana Andreea | Mures | 0 | 0 | – | 9 | 0 | 0 | 9 |
| 28 | Gherguț Alexandru Gabriel | Bucuresti | 8 | – | – | – | – | – | 8 |
| 29 | toma radu | Dambovita | – | – | – | 6 | 0 | 0 | 6 |
| 30 | Albu Alexandru | Bacau | – | – | – | – | 6 | – | 6 |
| 31 | Atanasiu Dan | Iasi | 6 | – | – | – | – | – | 6 |
| 32 | Sporici Dan | Bucuresti | – | 3 | – | – | – | – | 3 |
| 33 | Macianca Valentin | Bucuresti | – | 3 | – | – | – | – | 3 |
50 concurenţi au obţinut punctaj 0.
| No. | Nume | Judet | mxl | segmente | tsunami | acces | expresie | telecab | Σ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Albu Costin | Prahova | 90 | 0 | 80 | 0 | 100 | 84 | 354 |
| 2 | Vasilescu Eugen | Prahova | 40 | 5 | 80 | 100 | 100 | 20 | 345 |
| 3 | Stefanca Stefan Cristian | Bucuresti | 90 | 10 | 80 | 45 | 100 | 12 | 337 |
| 4 | Biro Alexandru | Mures | – | 50 | 80 | 100 | 100 | 6 | 336 |
| 5 | Lungana Alexandru | Olt | 90 | – | 80 | 100 | – | 44 | 314 |
| 6 | Raduta George | Prahova | – | – | 90 | 100 | 100 | 10 | 300 |
| 7 | Popa Razvan | Iasi | 90 | – | 70 | 35 | 100 | – | 295 |
| 8 | Macarescu Sebastian | Suceava | 100 | – | 80 | – | 100 | 12 | 292 |
| 9 | Poenaru Andrei | Bucuresti | 90 | 0 | 50 | 0 | 100 | 12 | 252 |
| 10 | Barbascu Razvan | Constanta | 80 | – | 40 | 5 | 100 | – | 225 |
| 11 | Palcuie Alexandru | Valcea | 80 | 30 | 10 | – | 100 | – | 220 |
| 12 | Ungureanu Vladut-Ionut | Iasi | 90 | – | 20 | 45 | – | 36 | 191 |
| 13 | Brezulianu Razvan | Iasi | – | 15 | 60 | 100 | – | – | 175 |
| 14 | Ion Laurentiu Cristian | Arges | 90 | 0 | 30 | 35 | 20 | 0 | 175 |
| 15 | Zloteanu Cristian | Bucuresti | 10 | – | 80 | 0 | 10 | 20 | 120 |
| 16 | Nastasa Danut | Prahova | 50 | – | – | 30 | 0 | 12 | 92 |
| 17 | Farcas Ionut | Mures | 0 | – | 70 | – | – | – | 70 |
| 18 | Campeanu Vlad | Braila | – | – | 60 | 0 | – | – | 60 |
| 19 | Apostol Adrian | Bucuresti | 30 | – | 20 | – | 10 | – | 60 |
| 20 | Mihai Bogdan | Iasi | – | – | – | 20 | 20 | 20 | 60 |
| 21 | Sirbu Cristina | Iasi | – | – | – | 40 | – | – | 40 |
| 22 | Creţescu Horia | Gorj | 0 | – | 10 | 0 | 20 | 0 | 30 |
| 23 | Poenaru Robert | Suceava | – | – | 10 | 0 | 0 | – | 10 |
| 24 | Moldovan Liliana | Suceava | – | – | – | 0 | 10 | – | 10 |
| 25 | Attila Megyesi | Satu Mare | 0 | – | 10 | – | – | – | 10 |
13 concurenţi au obţinut punctaj 0.
| No. | Nume | Judet | fotbal | ikebana | posta | pamant | radare | xmoto | Σ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Comisia 11-12 | Neamt | 100 | 100 | 100 | 100 | 100 | 100 | 600 |
| 2 | Calin Dragos Ion | Arges | 8 | 0 | 0 | 100 | 30 | 50 | 188 |
| 3 | Paval Cristi Onisim | Suceava | 15 | – | 0 | 40 | 0 | 100 | 155 |
| 4 | Rusu Radu | Iasi | 6 | – | 0 | 100 | 30 | 15 | 151 |
| 5 | Marcus George | Satu Mare | 15 | – | – | 80 | 30 | – | 125 |
| 6 | Stef Giulia | Timis | 6 | – | 0 | 40 | 30 | 10 | 86 |
| 7 | Banu Lavinia | Dambovita | 20 | – | – | 32 | 0 | 10 | 62 |
| 8 | Apostol Alexandru-Ionut | Bacau | 11 | 0 | 0 | 40 | 0 | 10 | 61 |
| 9 | Condrea Flavius | Botosani | – | – | – | 40 | – | 17 | 57 |
| 10 | CHERA Laurentiu | Olt | 5 | 0 | 0 | 40 | 0 | 11 | 56 |
| 11 | Florea Mihai | Prahova | 52 | – | – | – | – | – | 52 |
| 12 | Preda Rares-Mihai | Bistrita-Nasaud | – | – | – | 40 | 0 | 10 | 50 |
| 13 | Rauca David | Bistrita-Nasaud | – | – | – | 40 | 0 | 5 | 45 |
| 14 | Diaconeasa Andrei | Valcea | 0 | 0 | 0 | 40 | – | – | 40 |
| 15 | Balutoiu Diana | Valcea | 10 | – | – | 8 | – | 20 | 38 |
| 16 | Moraru Alex | Neamt | 15 | 0 | – | 8 | – | 10 | 33 |
| 17 | Stan Denis | Dambovita | – | – | – | 0 | 10 | 10 | 20 |
| 18 | Maxim Tudor | Suceava | – | – | – | 20 | – | – | 20 |
| 19 | Oprea Valeriu-Florin | Valcea | – | – | – | 8 | 0 | 10 | 18 |
| 20 | Retzler Rainer | Timis | 15 | – | – | – | – | – | 15 |
| 21 | Miculaș Armand Ariel | Satu Mare | 15 | – | – | – | – | – | 15 |
| 22 | Vicsacsan Zoltán | Cluj | – | – | – | 12 | – | – | 12 |
| 23 | Irimovici Alexandru | Iasi | 5 | – | – | – | – | – | 5 |
12 concurenţi au obţinut punctaj 0.
Introduceti textul cautat