Ziua1

Rezultatele pentru cls. a IX-a

Nr Numele si prenumele Judet Cod Prob1 Prob2 Prob3 Total
1 Marina Constantin Alba 262 27 30 35 92
2 Nechita Onu Olt 94 27 30 35 92
3 Patrascu Mihai Dolj 59 27 30 35 92
4 Balan Horia Bihor 133 23 30 30 83
5 Trifan Ionut Buzau 150 14 30 35 79
6 Stan Bogdan Prahova 106 17 30 30 77
7 Gheorghe Andrei Bucuresti 285 23 10 35 68
8 Pandia Ilie Vālcea 193 27 30 0 57
9 Anghelache Florin Prahova 214 19 0 35 54
10 Getu Florin Vrancea 243 27 10 17 54
11 Badita Robert Dolj 71 23 30 0 53
12 Adler Andrei Bucuresti 270 15 30 5 50
13 Chiriluc Adal Suceava 32 15 0 35 50
14 Pop Ionel Salaj 39 18 25 6 49
15 Tuhut Adrian Galati 144 13 0 35 48
16 Doncea Madalin Arges 44 17 30 0 47
17 Drumea Adrian Bucuresti 293 25 12 10 47
18 Sabau Florin Caras Severin 283 17 30 0 47
19 Andras Csaba Bihor 77 35 10 0 45
20 Picui Adrian Gorj 20 21 18 0 39
21 Vrabioiu Daniel Prahova 5 23 10 0 33
22 Schitcu Mihai Bihor 57 22 10 0 32
23 Boteanu Daniel Hunedoara 204 21 10 0 31
24 Carabas Constantin Sibiu 272 21 10 0 31
25 Banu Cosmin Dāmbovita 122 25 0 4 29
26 Pienar Mircea Timis 46 19 10 0 29
27 Tita Andrei Bucuresti 162 21 0 7 28
28 Busuioc Nadina Constanta 12 16 10 0 26
29 Apreutesei Cosmin Bacau 157 20 5 0 25
30 Gordan Raluca Mihaela Iasi 11 15 10 0 25
31 Ionita Daniel Bucuresti 221 19 0 6 25
32 David Andrei Valcea 166 5 18 0 23
33 Rachieru Alexandru Neamt 274 4 5 14 23
34 Pena Mihai Prahova 217 12 10 0 22
35 Botoaca Andrei Timis 249 21 0 0 21
36 Doszlop Alexandru Mures 172 21 0 0 21
37 Negrutiu Paul Arad 38 21 0 0 21
38 Tilimpea Catalin Prahova 179 21 0 0 21
39 Brendea Paul Bistrita Nasaud 257 20 0 0 20
40 Lazarciuc Vlad Maramures 184 19 0 0 19
41 Murariu Catalin Bacau 176 19 0 0 19
42 Petre George Tulcea 102 19 0 0 19
43 Alexandru Catalin Bucuresti 145 18 0 0 18
44 Balta Mihnea Constanta 289 18 0 0 18
45 Gradea Stefan Claudiu Calarasi 28 18 0 0 18
46 Alexandrescu Cristian Botosani 82 17 0 0 17
47 Milcoveanu Radu Bucuresti 1 17 0 0 17
48 Mihaly Szilard Harghita 80 17 0 0 17
49 Mihoreanu Cosmin Botosani 8 10 7 0 17
50 Silistru Lucian Raul Vaslui 224 17 0 0 17
51 Pasca Florin Brasov 53 14 0 0 14
52 Paun Marulis Giurgiu 98 0 10 4 14
53 Damoc Bogdan Hunedoara 112 13 0 0 13
54 Nedelcu Alexandru Calarasi 117 13 0 0 13
55 Bojin Mihaly Covasna 241 7 5 0 12
56 Lazar Lucian Alba 24 12 0 0 12
57 Poiana Alexandru Mehedinti 180 7 5 0 12
58 Mocanu Andrei Prahova 234 11 0 0 11
59 Bucur Adrian Cluj 253 0 10 0 10
60 Bucur Ionut Alba 210 10 0 0 10
61 Gradea Claudiu Galati 264 10 0 0 10
62 Munteanu Olimpiu Brasov 69 10 0 0 10
63 Timofte Radu Iasi 278 9 0 0 9
64 Ciontu Valentin Ialomita 91 7 0 0 7
65 Bele Lucian Cluj 199 6 0 0 6
66 Pop Gheorghe Cluj 36 6 0 0 6
67 Gutu Dan Olt 18 4 0 0 4
68 Hanos Puskas Peter Mures 85 4 0 0 4
69 Farkas Attila Harghita 66 2 0 0 2
70 Calugarescu Alex Suceava 230 0 0 0 0
71 Cioroga Lucian Alba 51 0 0 0 0
72 Grosu Gabriel Bucuresti 125 0 0 0 0
73 Malaia Marius Braila 129 0 0 0 0
74 Negrusan Cosmin Bistrita Nasaud 137 0 0 0 0
75 Stajan George Vrancea 268 0 0 0 0
76 Tofan Tiberiu Bacau 266 0 0 0 0

Last Updated on 30.03.1998
By LEGO